Example Applications
The following are examples of high-scoring grant applications from the 2021-2022 application cycle organized by program.
Cultural Facilities Applications
Proposal Type | Application | Score (out of 100) |
---|---|---|
Renovation | 22.c.cf.200.514 | 95.231 |
New Construction | 22.c.cf.300.509 | 93.923 |
General Program Support Applications
Proposal Type | Application | Score (out of 100) |
---|---|---|
Arts in Education Level 1 | 22.c.ps.200.042 | 95.800 |
Arts in Education Level 2 | 22.c.ps.200.268 | 95.800 |
Arts in Education Level 3 | 22.c.ps.200.206 | 96.200 |
Community Theatre Level 1 | 22.c.ps.141.452 | 97.333 |
Community Theatre Level 2 | 22.c.ps.141.093 | 96.833 |
Community Theatre Level 3 | 22.c.ps.141.640 | 96.800 |
Dance Level 1 | 22.c.ps.101.365 | 92.833 |
Dance Level 2 | 22.c.ps.101.021 | 94.857 |
Dance Level 3 | 22.c.ps.101.621 | 96.429 |
Literature Level 2 | 22.c.ps.110.522 | 93.000 |
Literature Level 3 | 22.c.ps.110.216 | 96.250 |
Local Arts Agency (LLA) Level 2 | 22.c.ps.500.172 | 95.286 |
Local Arts Agency (LLA) Level 3 | 22.c.ps.500.517 | 97.571 |
Media Arts Level 1 | 22.c.ps.109.320 | 92.333 |
Media Arts Level 2 | 22.c.ps.109.761 | 93.333 |
Media Arts Level 3 | 22.c.ps.109.427 | 94.167 |
Multidisciplinary Level 1 | 22.c.ps.114.142 | 98.000 |
Multidisciplinary Level 2 | 22.c.ps.114.117 | 96.143 |
Multidisciplinary Level 3 | 22.c.ps.114.466 | 94.571 |
Museum Level 1 | 22.c.ps.170.500 | 92.333 |
Museum Level 2 | 22.c.ps.170.234 | 95.000 |
Museum Level 3 | 22.c.ps.170.437 | 97.000 |
Music Level 1 | 22.c.ps.102.408 | 96.143 |
Music Level 2 | 22.c.ps.102.633 | 94.857 |
Music Level 3 | 22.c.ps.102.599 | 97.167 |
Presenter Level 1 | 22.c.ps.180.260 | 90.167 |
Presenter Level 2 | 22.c.ps.180.237 | 95.000 |
Presenter Level 3 | 22.c.ps.180.147 | 98.500 |
Professional Theatre Level 1 | 22.c.ps.142.781 | 94.714 |
Professional Theatre Level 2 | 22.c.ps.142.432 | 96.429 |
Professional Theatre Level 3 | 22.c.ps.142.280 | 96.857 |
State Service Organization (SSO) | 22.c.ps.600.062 | 96.286 |
Traditional Arts Level 1 | 22.c.ps.112.375 | 95.250 |
Visual Arts Level 1 | 22.c.ps.105.326 | 94.000 |
Visual Arts Level 2 | 22.c.ps.105.017 | 97.400 |
Visual Arts Level 3 | 22.c.ps.105.482 | 98.500 |
Specific Cultural Project Applications
Proposal Type | Application | Score (out of 100) |
---|---|---|
Artist Performances on Tour | 22.c.pr.200.048 | 95.167 |
Artist Project | 22.c.pr.800.274 | 93.800 |
Arts in Education SCP | 22.c.pr.200.653 | 98.600 |
Community Theatre SCP | 22.c.pr.141.013 | 94.333 |
Dance SCP | 22.c.pr.101.289 | 95.667 |
Literature SCP | 22.c.pr.110.617 | 92.875 |
Media Arts SCP | 22.c.pr.109.448 | 92.167 |
Multidisciplinary SCP | 22.c.pr.114.245 | 97.833 |
Museum SCP | 22.c.pr.170.605 | 92.500 |
Music SCP | 22.c.pr.102.563 | 93.714 |
Presenter SCP | 22.c.pr.180.579 | 93.333 |
Professional Theatre SCP | 22.c.pr.142.421 | 94.429 |
Traditional Arts SCP | 22.c.pr.112.571 | 95.250 |
UCCD - Salary Assistance | 22.c.pr.400.407 | 92.286 |
Visual Arts SCP | 22.c.pr.105.659 | 94.200 |