Para español, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: June 10, 2025

Totals reflect the number of active registered voters in the State of Florida.

Data as of May 31, 2025

County Republican Party Of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49393 77714 5106 40595 172808
BAKER 12519 3147 404 2080 18150
BAY 76858 26408 4790 28363 136419
BRADFORD 11189 4229 412 2622 18452
BREVARD 205179 116578 16773 113891 452421
BROWARD 279596 521729 29026 353598 1183949
CALHOUN 4707 1969 86 739 7501
CHARLOTTE 77104 28615 5586 32599 143904
CITRUS 67354 20684 4158 22393 114589
CLAY 89341 32138 5334 32743 159556
COLLIER 142132 49998 7292 57870 257292
COLUMBIA 23429 9435 1117 6008 39989
DESOTO 7809 4067 435 2962 15273
DIXIE 7196 2150 247 1763 11356
DUVAL 239523 249594 21461 147210 657788
ESCAMBIA 103944 66218 6895 46287 223344
FLAGLER 49223 24257 3636 22495 99611
FRANKLIN 4030 2260 270 1090 7650
GADSDEN 5673 17475 420 2701 26269
GILCHRIST 8817 1780 403 1563 12563
GLADES 3882 1384 179 1027 6472
GULF 6820 2361 330 1263 10774
HAMILTON 3561 2320 168 759 6808
HARDEE 6746 2673 308 2203 11930
HENDRY 9172 5438 464 3707 18781
HERNANDO 67672 30202 4945 29167 131986
HIGHLANDS 34228 13747 2111 12174 62260
HILLSBOROUGH 287137 270431 25803 212512 795883
HOLMES 7989 1554 240 1167 10950
INDIAN RIVER 60257 25619 4228 24077 114181
JACKSON 15388 7920 520 2572 26400
JEFFERSON 4544 3830 173 1137 9684
LAFAYETTE 3390 671 72 314 4447
LAKE 132489 70157 9144 69299 281089
LEE 241028 111181 15446 134894 502549
LEON 57440 98014 5604 41931 202989
LEVY 17833 6072 983 4012 28900
LIBERTY 2778 1222 20 450 4470
MADISON 5069 3905 123 1159 10256
MANATEE 133059 65268 8394 61959 268680
MARION 132133 65047 8755 49158 255093
MARTIN 60867 23524 4282 23849 112522
MIAMI-DADE 449693 415527 29824 388733 1283777
MONROE 24208 14794 1876 12439 53317
NASSAU 47744 13400 2781 14790 78715
OKALOOSA 83973 23607 4832 30309 142721
OKEECHOBEE 11934 4270 706 3055 19965
ORANGE 224617 320532 26477 245613 817239
OSCEOLA 65381 78168 7596 67597 218742
PALM BEACH 296783 328725 30890 252555 908953
PASCO 173187 96417 14789 98171 382564
PINELLAS 234316 190560 19297 151634 595807
POLK 182138 124750 14727 102478 424093
PUTNAM 26154 11674 1273 7922 47023
SANTA ROSA 92839 22299 4952 29537 149627
SARASOTA 161252 85603 10183 79980 337018
SEMINOLE 123800 112714 12259 105323 354096
ST. JOHNS 131819 49767 6972 51327 239885
ST. LUCIE 93064 83854 9199 61991 248108
SUMTER 75855 24613 2984 26058 129510
SUWANNEE 17065 5635 798 3908 27406
TAYLOR 7355 2899 223 945 11422
UNION 4819 1536 129 632 7116
VOLUSIA 170695 109788 14722 106858 402063
WAKULLA 13440 6275 793 4076 24584
WALTON 41192 7890 1977 10555 61614
WASHINGTON 10196 2876 321 1907 15300
TOTALS 5522017 4211158 426723 3456755 13616653
>