Para espaƱol, seleccione de la lista

Voter Registration - By County and Party

Webpage last updated: March 10, 2023.

Totals reflect the number of active registered voters in the State of Florida.

Data as of February 28, 2023.

County Republican Party of Florida Florida Democratic Party Minor Party No Party Affiliation Totals
ALACHUA 49,050 87,200 3,127 44,545 183,922
BAKER 11,451 3,892 200 2,386 17,929
BAY 68,744 26,677 2,489 29,421 127,331
BRADFORD 10,267 4,843 199 2,869 18,178
BREVARD 198,715 130,643 10,909 127,173 467,440
BROWARD 269,504 595,574 20,416 381,988 1,267,482
CALHOUN 3,990 3,153 54 982 8,179
CHARLOTTE 73,737 34,361 3,323 41,550 152,971
CITRUS 65,275 25,567 2,253 29,026 122,121
CLAY 87,862 34,256 2,980 38,108 163,206
COLLIER 133,641 56,401 3,977 66,020 260,039
COLUMBIA 23,050 12,009 622 8,181 43,862
DESOTO 7,811 5,841 181 4,598 18,431
DIXIE 6,386 2,497 134 1,795 10,812
DUVAL 230,145 258,568 12,516 154,427 655,656
ESCAMBIA 97,977 68,897 4,093 48,240 219,207
FLAGLER 44,336 26,226 1,594 25,439 97,595
FRANKLIN 3,737 2,918 189 1,324 8,168
GADSDEN 5,464 20,416 265 3,342 29,487
GILCHRIST 7,973 2,176 188 1,851 12,188
GLADES 3,666 1,920 121 1,382 7,089
GULF 5,905 2,619 207 1,474 10,205
HAMILTON 3,436 3,252 106 1,163 7,957
HARDEE 6,739 3,684 108 2,985 13,516
HENDRY 8,481 7,153 264 4,246 20,144
HERNANDO 66,673 38,336 3,084 39,226 147,319
HIGHLANDS 34,105 17,634 929 17,219 69,887
HILLSBOROUGH 292,455 336,267 17,325 281,660 927,707
HOLMES 7,753 2,128 113 1,511 11,505
INDIAN RIVER 56,960 29,299 2,660 28,355 117,274
JACKSON 14,303 10,464 237 3,402 28,406
JEFFERSON 4,111 4,314 77 1,222 9,724
LAFAYETTE 3,171 960 51 346 4,528
LAKE 122,435 76,577 4,572 76,351 279,935
LEE 229,290 126,285 8,923 156,588 521,086
LEON 54,971 105,573 3,327 42,220 206,091
LEVY 16,811 7,580 633 5,753 30,777
LIBERTY 1,950 1,979 11 466 4,406
MADISON 4,652 5,364 83 1,401 11,500
MANATEE 126,099 78,684 5,222 74,036 284,041
MARION 128,542 78,437 4,564 63,794 275,337
MARTIN 60,407 27,608 2,601 29,223 119,839
MIAMI-DADE 435,155 544,737 22,876 480,628 1,483,396
MONROE 24,098 16,619 1,169 14,450 56,336
NASSAU 45,061 14,534 1,703 16,543 77,841
OKALOOSA 81,888 25,566 3,048 35,576 146,078
OKEECHOBEE 11,508 5,694 335 4,442 21,979
ORANGE 217,749 355,533 14,912 280,367 868,561
OSCEOLA 58,372 92,759 3,084 91,310 245,525
PALM BEACH 285,919 382,725 21,704 289,972 980,320
PASCO 169,769 113,483 8,320 122,745 414,317
PINELLAS 244,709 229,414 13,463 195,080 682,666
POLK 174,204 143,366 8,494 131,454 457,518
PUTNAM 25,022 15,144 704 10,398 51,268
SANTA ROSA 87,659 24,482 3,361 32,977 148,479
SARASOTA 156,054 100,496 6,705 93,356 356,611
SEMINOLE 117,157 114,430 6,987 106,556 345,130
ST. JOHNS 118,220 49,826 4,086 51,781 223,913
ST. LUCIE 83,171 87,901 4,673 67,538 243,283
SUMTER 68,860 25,057 1,330 25,153 120,400
SUWANNEE 16,220 7,345 435 4,889 28,889
TAYLOR 7,053 4,134 108 1,481 12,776
UNION 4,652 2,138 108 788 7,686
VOLUSIA 160,669 123,494 8,527 120,646 413,336
WAKULLA 11,929 7,032 359 4,602 23,922
WALTON 37,030 8,904 1,068 12,094 59,096
WASHINGTON 9,653 3,776 155 2,585 16,169
TOTALS 5,303,811 4,866,821 262,641 4,044,699 14,477,972
>